<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HurricaneZoo.com</title>
	<atom:link href="http://hurricanezoo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hurricanezoo.com</link>
	<description>It&#039;s About Everything</description>
	<lastBuildDate>Fri, 23 Mar 2012 17:08:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Finally</title>
		<link>http://hurricanezoo.com/2012/03/23/finally/</link>
		<comments>http://hurricanezoo.com/2012/03/23/finally/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Daily Gibberish]]></category>

		<guid isPermaLink="false">http://hurricanezoo.com/?p=297</guid>
		<description><![CDATA[The recent proposal by Bank of America, to convert failing mortgages to rental properties, seems like a decent solution to the looming problem of single-family home foreclosure. There are always those wanting to know who will benefit. Depending on the side you are on, banker or homeowner, both could see benefit. The signs of a [...]]]></description>
			<content:encoded><![CDATA[<p>The recent proposal by Bank of America, to convert failing mortgages to rental properties, seems like a decent solution to the looming problem of single-family home foreclosure. There are always those wanting to know who will benefit. Depending on the side you are on, banker or homeowner, both could see benefit. The signs of a good deal, everybody benefits. As it is in all crises, there are those that suffer and benefit greatly. Some may have planed it that way, others where just victims. On the whole BofA&#8217;s offer sounds like it would have been a good option four years ago. I am surprised, not really, that it took this long to think of this logical common sense solution to the SFHMC </p>
<p>– I find it interesting; that on a huge run up, there are no shares to short? Anyone</p>
<p>David Helmericks</p>
]]></content:encoded>
			<wfw:commentRss>http://hurricanezoo.com/2012/03/23/finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wasting time</title>
		<link>http://hurricanezoo.com/2012/03/07/wasting-time/</link>
		<comments>http://hurricanezoo.com/2012/03/07/wasting-time/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 07:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Gibberish]]></category>

		<guid isPermaLink="false">http://hurricanezoo.com/?p=292</guid>
		<description><![CDATA[You know what pisses me off. Wasting my time. It seems the Internet is becoming a waste of time. For instance, I tried installing Google Chrome. I filled out the necessary form, which was minimal and I appreciate that, but then I had to enter some obscure, unrecognizable letter combination, a special secret code. I [...]]]></description>
			<content:encoded><![CDATA[<p>You know what pisses me off. Wasting my time. It seems the Internet is becoming a waste of time. For instance, I tried installing Google Chrome. I filled out the necessary form, which was minimal and I appreciate that, but then I had to enter some obscure, unrecognizable letter combination, a special secret code. I am not sure what the purpose of this is; I have been told it is to keep web-bots from registering. But the lettering was so scrambled and abstract I never got it entered right. The computer would tell me I entered the code wrong. Then it would pop up another fucked up combination and ask me to try again!  I tried half a dozen times, got them all wrong, and then gave up on that piece shit. What a waste of time.<br />
See ya,<br />
DH</p>
]]></content:encoded>
			<wfw:commentRss>http://hurricanezoo.com/2012/03/07/wasting-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Gibberish</title>
		<link>http://hurricanezoo.com/2012/02/17/daily-gibberish-2-17/</link>
		<comments>http://hurricanezoo.com/2012/02/17/daily-gibberish-2-17/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Gibberish]]></category>

		<guid isPermaLink="false">http://hurricanezoo.com/?p=289</guid>
		<description><![CDATA[Pardon my absence; I have been busy. Life is getting complicated in these ominous times and dealing with AT&#038;T has become a full time job. They are in the habit of sending outrageous fallacious bills and expect payment or they will try to ruin ones credit, at least in my case. And it seems they [...]]]></description>
			<content:encoded><![CDATA[<p> Pardon my absence; I have been busy. Life is getting complicated in these ominous times and dealing with AT&#038;T has become a full time job. They are in the habit of sending outrageous fallacious bills and expect payment or they will try to ruin ones credit, at least in my case. And it seems they have insiders at all the regulatory agencies meant to protect us consumers. I find AT&#038;T’s billing practice to boarder on criminal? But I am not a lawyer.</p>
<p>Just a comment on old news; I found it interesting during the presidential debates in South Carolina when Ron Paul said he would like our country to practice the golden rule (do unto others as you would have them do unto you) and he was BOOED! Personally I think it is a good rule and believe strongly in tolerance, but hey… that would make the world a happy place to live and maybe there is no money in that.<br />
Ciao,<br />
D Helmericks </p>
]]></content:encoded>
			<wfw:commentRss>http://hurricanezoo.com/2012/02/17/daily-gibberish-2-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://hurricanezoo.com/2011/11/17/265/</link>
		<comments>http://hurricanezoo.com/2011/11/17/265/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 12:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Gibberish]]></category>

		<guid isPermaLink="false">http://hurricanezoo.com/?p=265</guid>
		<description><![CDATA[When I think about excessive pay and compensation to executives, Angelo R. Mozilo, founder of Countrywide Financial, comes to mind. Angelo may be the most egregious offender of the whole sub-prime debacle. Angelo should be the poster boy of corporate greed and misconduct, in my opinion. After he sold Countrywide to Bank of America, he walked [...]]]></description>
			<content:encoded><![CDATA[<p>When I think about excessive pay and compensation to executives, Angelo R. Mozilo, founder of Countrywide Financial, comes to mind. Angelo may be the most egregious offender of the whole sub-prime debacle. Angelo should be the poster boy of corporate greed and misconduct, in my opinion. After he sold Countrywide to Bank of America, he walked away from Countrywide with nearly half a billion dollars. And due to some high-powered legal wrangling he was able to settle all charges of wrongdoing against him for 68 million. I suppose this left him plenty to flee the county, have plastic surgery, and create a new identity. Anyway, Angelo is riding high now; living lavishly in some remote third world nation, where the locals are unaware of his dealings in ”sub-prime mortgages” and know him as Andy &#8211; I think.</p>
<p>David Helmericks</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hurricanezoo.com/2011/11/17/265/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about switching to the new AT&amp;T U-Verse, DON&#8217;T</title>
		<link>http://hurricanezoo.com/2011/10/28/thinking-about-switching-to-the-new-att-u-verse-dont/</link>
		<comments>http://hurricanezoo.com/2011/10/28/thinking-about-switching-to-the-new-att-u-verse-dont/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 12:57:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Everything and Anything]]></category>

		<guid isPermaLink="false">http://hurricanezoo.com/?p=229</guid>
		<description><![CDATA[If you are thinking about switching to the new AT&#38;T U-Verse, DON&#8217;T. For me the service has been, and continues to be, nothing but frustrating. The Internet speed will range from 0.57 to 10.00 Mbps; I was promised 12 Mbps.  Once I recorded a speed of 11.63 and that is fine, but that was the [...]]]></description>
			<content:encoded><![CDATA[<p>If you are thinking about switching to the new AT&amp;T U-Verse, DON&#8217;T. For me the service has been, and continues to be, nothing but frustrating. The Internet speed will range from 0.57 to 10.00 Mbps; I was promised 12 Mbps.  Once I recorded a speed of 11.63 and that is fine, but that was the day the technician came out to check for problems with my service. The problem magically disappeared when he arrived and reappeared when he left, interesting.</p>
<p>With my old reliable DSL service, I rarely had a problem. And my phone line was separate from my Internet service. Now with AT&amp;T U-Verse, my phone and Internet are one, it is what the industry calls VOIP (voice over internet protocol). I can get Internet phone service, if that’s what I wanted, for 19.95 a year with Magic Jack. But I didn’t want that, and now that is what I have. AT&amp;T did not tell me this. I could go on and on about the shortcomings of AT&amp;T, and will at some later date. I will leave it at this for now, as I spent the last hour on the phone with AT&amp;T customer service, for my head is splitting. </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hurricanezoo.com/2011/10/28/thinking-about-switching-to-the-new-att-u-verse-dont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Efficiencies, Boon or Bust</title>
		<link>http://hurricanezoo.com/2011/10/25/the-new-efficiencies-boon-or-bust/</link>
		<comments>http://hurricanezoo.com/2011/10/25/the-new-efficiencies-boon-or-bust/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Everything and Anything]]></category>

		<guid isPermaLink="false">http://hurricanezoo.com/?p=218</guid>
		<description><![CDATA[I am sick of hearing about how productive we are. The media drums this fact in our head day after day. We are now more efficient than we were last year, and they have the charts to illustrate this point.  “Look at this chart! It clearly shows how over the last ten years we, as [...]]]></description>
			<content:encoded><![CDATA[<p>I am sick of hearing about how productive we are. The media drums this fact in our head day after day. We are now more efficient than we were last year, and they have the charts to illustrate this point.  “Look at this chart! It clearly shows how over the last ten years we, as a Nation, have increased our productivity by 10% annually; companies are becoming more streamlined, more efficient, more profitable, increasing their bottom line, which is good for stock holders”, they go on to say. Are we to feel good about this?</p>
<p> Increased productivity, new efficiencies, more streamlined, all synonyms for fewer workers needed.  This is no surprise it has been going on for decades. Robots have replaced the factory worker. Customer service is mostly automated; the phone company comes to mind. Bank tellers are now ATM machines. Companies are not looking to hire, they are looking to streamline, become more efficient, and reduce cost. Companies are trying “desperately” to keep from paying legacy costs – health care and pension cost associated with workers.</p>
<p> Americans have in the past and to some extent today, but to a lesser degree, are responsible for the financial growth of these corporate giants. Today, however, most growth comes from the developing countries China, India, and South America. Americans have consumed all the goods they can choke down, and to that extent are buried in debt and tapped out financially. And now that 99% of Americans are broke, living from paycheck to paycheck what will the corporations do? How will they pay us back? How will the corporations help America… now that she is broke? By streamlining, become more efficient, and move jobs overseas, Jesus, thanks.</p>
<p> I have an idea! What about taking some of the “billions of dollars” that corporate America is sitting on, waiting for congress to get its act together, they say, and hire a couple million of the 20 million unemployed people. Put corporate profit on the back burner, for now, and hire some people.</p>
<p> Don’t get me wrong I love technology, computers, cell phones, and the World Wide Web, though it is becoming jumbled now that everyone is trying to capture 1/100 of a cent from some affiliate advertising program.</p>
<p> I would not want to be without many of the great developments that benefit humankind. But technology that replaces humans in the work force is a bad idea in general. We need to come to terms with the fact, and there are charts to confirm this, that the population is exploding and people are living longer. So what are the implications if corporations continue to seek advancement in productivity and efficiencies? A larger pool of unemployed workers, it’s something to think about. </p>
<p>David Helmericks</p>
]]></content:encoded>
			<wfw:commentRss>http://hurricanezoo.com/2011/10/25/the-new-efficiencies-boon-or-bust/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://hurricanezoo.com/2011/10/20/198/</link>
		<comments>http://hurricanezoo.com/2011/10/20/198/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 01:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Gibberish]]></category>

		<guid isPermaLink="false">http://hurricanezoo.com/?p=198</guid>
		<description><![CDATA[When you cut through all the Democrat, Republican, and party bullshit, I think the Occupy Wall Street movement and the Tea Partiers have a lot in common, in spite of their differences. In general, over half the country is tired of all the financial engineering, excessive pay to executives, and war. DH]]></description>
			<content:encoded><![CDATA[<p>When you cut through all the Democrat, Republican, and party bullshit, I think the Occupy Wall Street movement and the Tea Partiers have a lot in common, in spite of their differences. In general, over half the country is tired of all the financial engineering, excessive pay to executives, and war.</p>
<p>DH</p>
]]></content:encoded>
			<wfw:commentRss>http://hurricanezoo.com/2011/10/20/198/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The IPO Road Show</title>
		<link>http://hurricanezoo.com/2011/10/11/recent-ipo%e2%80%99s/</link>
		<comments>http://hurricanezoo.com/2011/10/11/recent-ipo%e2%80%99s/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 22:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http://hurricanezoo.com/?p=147</guid>
		<description><![CDATA[It has been awhile since I have pondered the goings-on of Wall Street and the capital markets.  Two IPO’s of recognition that I have been watching are General Motors (GM), and lesser know but much touted Pandora (P). Both companies came to market with a lot of noise a couple of months ago. Pandora is [...]]]></description>
			<content:encoded><![CDATA[<p>It has been awhile since I have pondered the goings-on of Wall Street and the capital markets.  Two IPO’s of recognition that I have been watching are General Motors (GM), and lesser know but much touted Pandora (P). Both companies came to market with a lot of noise a couple of months ago. Pandora is an online radio station, and General Motors  manufactures automobiles. They are very different companies but the process for going public is similar.</p>
<p> There is much research to be done before bringing a company public, any company. The analyst and bankers that bring a company public, if it gets that far, start with a road show. The road show is a Wall Street phenomenon reminiscent of a high-class carnival.  This occurs prior to the company stock trading on the NYSE. The road show creates a lot of excitement for retail brokers  in banquet rooms all across America. The lead banker will have the event catered. Lavish buffets, with an endless supply of African lobster tail, jumbo shrimp, and filet mignon, are served.  The only meatballs are the attendees. The booze flows freely, as there is an open bar with plenty of top shelf liquor, all free. In the front of the room there is a small group of people sitting in chairs listening to the presentation. These are the compliance officers, the straight ones; the ones responsible if anything goes wrong.  In the back of the room, half crazed brokers full of gin and the latest designer drug are getting wound up, there is a party erupting. Brokers are guzzling free booze and stuffing their pocket with lobster tail and filet mignon, many still living at home with Mom and Dad.</p>
<p> There are skeptics and disbelievers of the venerable IPO market, there always will be, but the majority are pom-pom waving cheerleaders with a good story to tell a prospective client. Setting the price for a new stock issue is a complicated process.  Involving advanced mathematical formulas that nobody really understands; it is more like a best effort. The offering price on both companies had been raised, several times, above the expected asking price. Finally and after much fanfare, the IPO price was set at $16.00 a share for Pandora, and for GM it was set at $32.00.   Professional money managers were saying, “buy” with the caveat of long-term value and great brand recognition, at least one of those may be true. </p>
<p> On the first day of trading both stocks were up, Pandora was up substantially. I remember CNBC called the opening bell that morning from the floor “And here on Wall Street trading begins on the opening bell,” they say that every morning. Really makes you feel like the casino is open for business, it is the best. The CNBC  reporters are running around the floor of the stock exchange, getting all of the latest gossip &#8211; I mean news &#8211; from the specialist and traders on the floor about today’s trading activity. </p>
<p> The CEO of Pandora, Mr. Kennedy, was walking on the floor of the NYSE  the day the stock  opened for trading; he was like a kid in Candyland. A female reporter for CNBC did a quick interview with him. She asked him about the company’s three billion dollar valuation, a high price for a company not making money. The question, to the heart of the matter, set him back on his heals. It was as if he were punched in the stomach, a shot that buckled him. He started to mumble something, sounding uninformed and misguided.  His knees started to buckle and I thought he was going down for the count.  Before he said something foolish on national television one of the bankers, who brought the company public, quickly stepped in to answer all questions. Talking about perceived value and other non-descript terms that evade an honest answer. “The value of Pandora… as a brand is HUGE…HUGE” he said. It is hard to argue with such well-dressed optimism.</p>
<p> CNBC tried to talk with Mr. Kennedy again but the earlier question of how can a company be worth 3,000,000,000 and not have any revenue was too direct and straightforward. A normal person does not have the skill set to answer such a question; there is no logical answer. When Mr. Kennedy found himself in the crosshairs to answer more questions, a bunch of financial gobble-de goop, he did what anyone would have done, defer it to the bankers and walk away, exclaiming it is all very complicated.</p>
<p> June 15, 2011, the first day of trading, you could have sold a share of Pandora stock for nearly$27.00, a quick 70% gain. GM&#8217;s  first day of trading, Nov 17, 2010, didn’t have the same pop that Pandora did, up only 12% to $35.90, but had the stock been held for 60 days it would have risen twenty two percent to nearly $40.00. Not a bad return on your investment, sounds good to me&#8230; how do I get in,  where do I sign up!</p>
<p> Not so fast, Skippy.  Unless you sold quickly, and retail investors are told to buy and hold, to not even look at how there investments are doing, you are loosing money. The sun would not be shining on the owners of those particular shares of stocks today. Both companies raised a lot of money with their initial public offering, but the road show is over, and now investors are loosing money. Pandora fell to a low of $9.33 and General Motor’s low was $19.05. At the close of trading today (P) rose .85 up 6.33% to $14.28  a good day for the stock and (GM) was down .05 to $22.50.</p>
<p> A wiser man than I once told me,” David, investing is like religion, it is what you believe”.</p>
<p>David Helmericks</p>
]]></content:encoded>
			<wfw:commentRss>http://hurricanezoo.com/2011/10/11/recent-ipo%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://hurricanezoo.com/2011/10/10/145/</link>
		<comments>http://hurricanezoo.com/2011/10/10/145/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Gibberish]]></category>

		<guid isPermaLink="false">http://hurricanezoo.com/?p=145</guid>
		<description><![CDATA[Once In a while, after years of marriage, someone blows. This is a good thing and much needed for it clears the air and tests the bond of marriage. If you can’t lose it with your significant other, when can you lose it, and with whom – maybe a high-quality counselor? It takes a lot [...]]]></description>
			<content:encoded><![CDATA[<p>Once In a while, after years of marriage, someone blows. This is a good thing and much needed for it clears the air and tests the bond of marriage. If you can’t lose it with your significant other, when can you lose it, and with whom – maybe a high-quality counselor? It takes a lot of fortitude to stay committed, faithful to one individual, for a lifetime. And if there is no resolve by either party then what’s the use. The children are a good excuse but that runs out with time. The essence of this, boiled down to the essential oil, is having excellent communication with your spouse, on all levels. </p>
<p> </p>
<p>Daily gibberish</p>
<p>David Helmericks</p>
]]></content:encoded>
			<wfw:commentRss>http://hurricanezoo.com/2011/10/10/145/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake Up</title>
		<link>http://hurricanezoo.com/2011/07/12/120/</link>
		<comments>http://hurricanezoo.com/2011/07/12/120/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Daily Gibberish]]></category>
		<category><![CDATA[Everything and Anything]]></category>

		<guid isPermaLink="false">http://hurricanezoo.com/?p=120</guid>
		<description><![CDATA[Over and over again I have said that there is no way out of the present impasse. If we were wide awake, we would be instantly struck by the horrors which surround us&#8230;We would drop our tools, quit our jobs, deny our obligations, pay no taxes, observe no laws, and so on. Could the man [...]]]></description>
			<content:encoded><![CDATA[<p>Over and over again I have said that there is no way out of the present impasse. If we were wide awake, we would be instantly struck by the horrors which surround us&#8230;We would drop our tools, quit our jobs, deny our obligations, pay no taxes, observe no laws, and so on. Could the man or woman who is thoroughly awakened possibly do the crazy things which are now expected of him or her every moment of the day?</p>
<p>-Henry Miller</p>
]]></content:encoded>
			<wfw:commentRss>http://hurricanezoo.com/2011/07/12/120/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

